Chiropractic Density Map - USA

 
   
           

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at readerservices@mpamedia.com
 
STATE ZIPCODE # of DCs
     
Alabama 350 - 369 575
Alaska 995 - 998 173
Arizona 850 - 865 1553
Arkansas 716 - 729 426
California 900 - 961 9919
Colorado 800 - 816 1405
Connecticut 060 - 069 761
Delaware 197 - 199 44
Florida 320 - 349 3414
Georgia 300 - 398 1698
Guam 969 - 969 2
Hawaii 967 - 968 189
Idaho 832 - 838 396
Iowa 500 - 528 1121
Illinois 600 - 629 2893
Indiana 460 - 479 711
Kansas 660 - 679 628
Kentucky 400 - 427 640
Louisiana 700 - 714 468
Maine 039 - 049 251
Maryland 206 - 219 603
Massachusetts 010 - 201 1287
Michigan 465 - 499 1935
Minnesota 550 - 567 1986
Mississippi 386 - 397 204
Missouri 630 - 658 1509
Montana 590 - 599 215
 
STATE ZIPCODE # of DCs
     
North Carolina 270 - 289 1301
North Dakota 580 - 588 224
Nebraska 680 - 693 382
New Hampshire 030 - 038 243
New Jersey 070 - 215 2579
New Mexico 870 - 884 325
New York 100 - 150 3500
Nevada 890 - 898 476
Ohio 430 - 458 1795
Oklahoma 730 - 749 597
Oregon 970 - 979 1038
Pennsylvania 150 - 196 3043
Puerto Rico 006 - 009 7
Rhode Island 028 - 029 164
South Carolina 290 - 299 611
South Dakota 570 - 577 249
Tennessee 370 - 385 803
Texas 750 - 799 3348
Utah 840 - 847 472
Vermont 050 - 058 159
Virginia 201 - 246 873
Virgin Islands 008 - 008 1
Washington 980 - 994 1331
Washington D.C. 200 - 200 26
West Virginia 247 - 267 173
Wisconsin 530 - 549 903
Wyoming 820 - 831 25
   
Total for United States of America: 59654

These totals were last updated on Monday, 21-Sep-2009 22:48:46 PDT